Channel Islands car hire
Pre-booking your car hire guarantees you lower prices than booking locally.
Premier Holidays offer low cost car hire in Jersey and Guernsey. Renting a car is the best way to explore the islands and offers you ultimate freedom. Take a leisurely drive along the scenic lanes and enjoy the sights and natural beauty that the islands have to offer stopping wherever you wish along the way.
Europcar is the premier car rental company in the Channel Islands with a fleet of over 1,000 latest model vehicles. Europcar has desks at both Jersey and Guernsey airports and harbours with cars on site guaranteeing you speedy service and direct vehicle collection.
Our reservations team will be happy to answer any questions you may have regarding insurance and local charges.
Car hire prices - £
![]() |
KA | Fiesta | Fiesta | Focus | Estate | Galaxy | Cabriolet | |
| Group | A | B3 | B5 | C | E | H | V | |
| Doors | 3 | 3 | 5 | 5 | 5 | 5 | 2 | |
| Seats | 4 | 5 | 5 | 5 | 5 | 7 | 4 | |
| 01 Sep 2011 - 30 Sep 2011 | Daily | 11 | 14 | 15 | 18 | 20 | 35 | 33 |
| Weekly | 63 | 79 | 89 | 99 | 115 | 195 | 189 | |
| 01 Oct 2011 - 31 Oct 2011 | Daily | FREE* | 13 | 14 | 15 | 17 | 31 | 29 |
| Weekly | FREE* | 75 | 80 | 89 | 99 | 165 | 159 | |
| 01 Nov 2011 - 31 Dec 2011 | Daily | FREE* | 11 | 12 | 13 | 15 | 28 | 26 |
| Weekly | FREE* | 66 | 72 | 78 | 90 | 165 | 155 | |
| 01 Jan 2012 - 31 Mar 2012 | Daily | FREE* | 11 | 12 | 13 | 15 | 27 | 24 |
| Weekly | FREE* | 66 | 72 | 78 | 90 | 159 | 155 | |
| 01 Apr 2012 - 30 Apr 2012 | Daily | FREE* | 11 | 12 | 13 | 15 | 28 | 27 |
| Weekly | FREE* | 66 | 72 | 78 | 90 | 165 | 159 | |
| 01 May 2012 - 31 May 2012 | Daily | 10 | 13 | 14 | 15 | 17 | 31 | 29 |
| Weekly | 56 | 75 | 80 | 89 | 99 | 165 | 159 | |
| 01 Jun 2012 - 30 Sep 2012 | Daily | 11 | 14 | 15 | 18 | 20 | 35 | 33 |
| Weekly | 63 | 79 | 89 | 99 | 115 | 195 | 189 | |
| 01 Oct 2012 - 31 Oct 2012 | Daily | FREE* | 13 | 14 | 15 | 17 | 31 | 29 |
| Weekly | FREE* | 75 | 80 | 89 | 99 | 165 | 159 | |
| 01 Nov 2012 - 20 Dec 2012 | Daily | FREE* | 11 | 12 | 13 | 15 | 28 | 26 |
| Weekly | FREE* | 66 | 72 | 78 | 90 | 165 | 155 |
Ford KA is only suitable for two adults and two pieces of luggage when collected from the airport. Automatic vehicles (Group B5 and C only) are available on request at a supplement on £9 per day.
*Excludes Christmas & New Year, Valentine's Weekend, Easter, public and school holidays
Car hire extras - payable locally
| Extras | Jersey & Guernsey |
| Collision Damage Waiver (with an excess) | Compulsory |
| Groups A, B3, B5 and C | £9.50 per day |
| Groups E, H and V | £11.50 per day |
| Excess Waiver (optional) from - | £6.00 per day |
| Licences & Fees (compulsory) | £2.00 per day |
| Extra drivers (each) | £3.00 per day |
| Baby / Child seats | £5.00 per day |
| Booster seats | £2.00 per day |
| Car delivery to accommodation | £5.00 each way |
| Fuel - Up to half a tank is payable on vehicle collection |



